HAL-PC Revenues & Expenses -- May 1998 (unaudited)

Jul 2, 1998                          HAL-PC                           Page 1    
 3:34 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                    1 Month Ended            12 Months Ended    
                                    May 31, 1998              May 31, 1998      
                                ============  =======     ============  ======= 
REVENUES                                                                        
Interest income                    $1,692.36     1.2%       $15,610.64     1.0% 
Presentation fees                   7,499.70     5.4%        87,772.95     5.4% 
Vendor fees                           935.00     0.7%        19,456.25     1.2% 
Shortage                                0.00     0.0%            (0.04)   -0.0% 
External Internet feeds               850.00     0.6%         7,400.00     0.5% 
Revenue - Other                         0.00     0.0%           930.24     0.1% 
Donations to HAL-PC                   177.85     0.1%           867.66     0.1% 
Rental income - Headquarters            0.00     0.0%           400.00     0.0% 
Rental income - Special events          0.00     0.0%           795.00     0.0% 
Advertising - Magazine             10,846.00     7.8%       125,673.63     7.8% 
Annual dues                        38,951.81    27.9%       443,366.52    27.5% 
BBS class fees                          0.00     0.0%           438.60     0.0% 
Internet setup fees - Exempt            0.00     0.0%           225.00     0.0% 
Internet monthly fees - Exempt      1,380.00     1.0%        16,820.00     1.0% 
HTML class fees                       130.00     0.1%         1,410.00     0.1% 
Donations to HAL-PC Clear Lake          0.00     0.0%          (402.36)   -0.0% 
Daytime Workshop class fees         2,005.00     1.4%        23,855.00     1.5% 
HAL-PC Clear Lake class fees          820.00     0.6%         8,230.00     0.5% 
Exempt pipeline sales                 612.00     0.4%         3,309.00     0.2% 
                                                                                
Taxable revenues                                                                
CD-ROM sales                           69.00     0.0%         6,173.15     0.4% 
Electronic parts sales                138.57     0.1%        26,623.04     1.7% 
Extended HALNet fees                  204.24     0.1%           204.24     0.0% 
Digital camera sales                   99.00     0.1%         9,492.05     0.6% 
Diskette Sales                          0.00     0.0%             1.84     0.0% 
Internet setup fees                 6,570.00     4.7%       120,201.41     7.5% 
Internet setup fees-Clear Lake        405.00     0.3%         1,859.94     0.1% 
Internet monthly fees              63,334.53    45.3%       678,900.24    42.1% 
Internet monthly fees - CL            280.00     0.2%         1,790.00     0.1% 
Pipeline sales                      2,401.84     1.7%         6,712.12     0.4% 
Sale of diskettes                       3.70     0.0%             3.70     0.0% 
Monitor sales                           0.00     0.0%         1,160.00     0.1% 
Phone line sales                        0.00     0.0%           960.00     0.1% 
Refreshment sales                       0.00     0.0%           358.80     0.0% 
Shirt sales                             0.00     0.0%           174.35     0.0% 
Study guide sales                     253.12     0.2%         1,452.01     0.1% 
Videotape sales                         0.00     0.0%            49.00     0.0% 
                                ------------              ------------          
TOTAL Sales Taxable For Sales Tax                                               
                                   73,759.00    52.8%       856,115.89    53.1% 
                                ------------              ------------          
                                                                                
                                                                                
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          
                                                                                
8Jul 2, 1998                          HAL-PC                           Page 2    
 3:34 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                    1 Month Ended            12 Months Ended    
                                    May 31, 1998              May 31, 1998      
                                ============  =======     ============  ======= 
TOTAL REVENUES                    139,658.72   100.0%     1,612,273.98   100.0% 
                                ------------              ------------          
****** NET REVENUES               139,658.72   100.0%     1,612,273.98   100.0% 
                                ------------              ------------          
                                                                                
Cost of Goods Sold                                                              
Digital camera sales cost               0.00     0.0%        10,540.00     0.7% 
CD-ROM sales cost                       0.00     0.0%         6,388.86     0.4% 
Monitor sales cost                      0.00     0.0%         1,888.00     0.1% 
Electronic parts sales cost            60.00     0.0%        28,798.27     1.8% 
Study guide sales cost                 39.40     0.0%         2,823.99     0.2% 
Pipeline sales cost                 5,575.00     4.0%        11,550.00     0.7% 
Refreshment sales cost                  0.00     0.0%           883.74     0.1% 
Shirt sales cost                        0.00     0.0%           191.56     0.0% 
                                ------------              ------------          
TOTAL Cost of Goods Sold            5,674.40     4.1%        63,064.42     3.9% 
                                ------------              ------------          
****** ADJUSTED NET REVENUES      133,984.32    95.9%     1,549,209.56    96.1% 
                                ------------              ------------          
                                                                                
EXPENSES                                                                        
Accounting                          1,319.34     0.9%        29,873.61     1.9% 
Advertising                         5,015.00     3.6%        56,459.07     3.5% 
Audio visual                        7,162.00     5.1%        79,775.50     4.9% 
Awards                                  0.00     0.0%            41.37     0.0% 
Bad debts                               0.00     0.0%             1.65     0.0% 
Bank charges                            0.00     0.0%            25.00     0.0% 
Color proofs                            0.00     0.0%           238.06     0.0% 
Credit card expense                 3,349.10     2.4%        22,827.02     1.4% 
Contract labor                      1,377.38     1.0%        18,597.40     1.2% 
Decorations, chairs & tables          743.25     0.5%        11,843.96     0.7% 
Delivery service                       26.00     0.0%         1,534.75     0.1% 
Depreciation and amortization         660.00     0.5%         7,920.00     0.5% 
Amortization expense leasehold      1,399.19     1.0%        16,790.28     1.0% 
Dues & subscriptions                    0.00     0.0%            84.00     0.0% 
Duplication services                    0.00     0.0%           970.70     0.1% 
Electrical                          4,642.02     3.3%        24,862.24     1.5% 
Electronic parts                    4,517.38     3.2%        23,507.09     1.5% 
Employee payroll                    9,809.47     7.0%        57,528.16     3.6% 
Entertainment and meals               342.42     0.2%        11,006.25     0.7% 
Equipment rental                       89.00     0.1%         1,113.27     0.1% 
First aid services                    120.00     0.1%         1,070.00     0.1% 
Freight                                54.60     0.0%         1,244.02     0.1% 
                                                                                
                                                                                
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          
                                                                                
8Jul 2, 1998                          HAL-PC                           Page 3    
 3:34 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                    1 Month Ended            12 Months Ended    
                                    May 31, 1998              May 31, 1998      
                                ============  =======     ============  ======= 
Information services                   19.90     0.0%           174.50     0.0% 
Insurance - Other                  11,897.00     8.5%        26,794.00     1.7% 
Interest expense                      (14.85)   -0.0%            30.37     0.0% 
Licenses and fees                   3,571.95     2.6%        37,962.08     2.4% 
Management fees                     3,500.00     2.5%        35,000.00     2.2% 
Manuals                               429.73     0.3%         8,902.58     0.6% 
Maintenance                             0.00     0.0%         4,076.76     0.3% 
Miscellaneous                           0.00     0.0%           594.03     0.0% 
Moving expense                          0.00     0.0%         9,304.21     0.6% 
Office supplies and expense           672.18     0.5%         9,338.47     0.6% 
Parking                                 0.00     0.0%           201.80     0.0% 
Payroll taxes                         773.28     0.6%         4,471.14     0.3% 
Penalties                               0.00     0.0%            15.00     0.0% 
Photography                            15.00     0.0%           344.69     0.0% 
Plaques, trophies & awards              0.00     0.0%             7.98     0.0% 
Postage                             5,891.45     4.2%        36,538.47     2.3% 
Printing                           27,942.34    20.0%       143,120.56     8.9% 
Promotions                              0.00     0.0%           719.94     0.0% 
Rent - Headquarters                 2,970.35     2.1%        23,842.27     1.5% 
Rent - General meeting              2,500.00     1.8%        35,000.00     2.2% 
Rent - Vendor areas                   800.00     0.6%         8,500.00     0.5% 
Rent - Special events                   0.00     0.0%         1,500.00     0.1% 
Repairs                               840.30     0.6%         5,670.88     0.4% 
Security and patrol                   200.00     0.1%         2,681.25     0.2% 
Small tools and equipment              19.99     0.0%         1,139.55     0.1% 
Software purchases                    329.00     0.2%        10,746.57     0.7% 
Spares                                 46.62     0.0%        10,666.12     0.7% 
Supplies                              114.80     0.1%         4,214.96     0.3% 
Taxes - Personal property            (950.25)   -0.7%          (950.25)   -0.1% 
Telephone                          18,935.41    13.6%       169,031.35    10.5% 
Travel                                229.58     0.2%        15,577.13     1.0% 
Vehicle allowance                     173.08     0.1%           173.08     0.0% 
                                ------------              ------------          
TOTAL EXPENSES                    121,533.01    87.0%       972,702.89    60.3% 
                                ------------              ------------          
****** OPERATING REVENUES          12,451.31     8.9%       576,506.67    35.8% 
                                ------------              ------------          
                                                                                
Other Income & Expenses                                                         
A/P discounts                           0.79     0.0%            70.64     0.0% 
Budgeted equipment purchases      (15,998.95)  -11.5%      (238,483.17)  -14.8% 
                                ------------              ------------          
                                                                                
                                                                                
                                                                                
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          
                                                                                
8Jul 2, 1998                          HAL-PC                           Page 4    
 3:34 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                    1 Month Ended            12 Months Ended    
                                    May 31, 1998              May 31, 1998      
                                ============  =======     ============  ======= 
TOTAL Other Income & Expenses     (15,998.16)  -11.5%      (238,412.53)  -14.8% 
                                ------------              ------------          
****** REVENUES OVER (UNDER) EXPENSES                                           
                                   (3,546.85)   -2.5%       338,094.14    21.0% 
                                ------------              ------------          
                                                                                
****** NET REVENUES OVER (UNDER) EXPENSES                                       
                                  ($3,546.85)   -2.5%      $338,094.14    21.0% 
                                ============              ============          

                          FOR DISCUSSION PURPOSES ONLY                          

Return to Financial Reports index
Return to BOD Page
Return to HAL-PC Home Page