HAL-PC Revenues & Expenses (HALNet) -- February 1998 (unaudited)

Apr 1, 1998                          HAL-PC                           Page 1    
 4:25 am               STATEMENT OF REVENUES AND EXPENSES                       
                   (Department # 21: Internet Bulletin Board)                   
                                                                                
                                 9 Months       Annual                          
                               Ended Feb/98     Budget        Unused     % Used 
                               ============  ============  ============  ====== 
REVENUES                                                                        
    External Internet feeds          $4,850            $0       -$4,850         
    Revenue - Other                     250             0          -250         
    Internet setup fees - Exempt        225             0          -225         
    Internet monthly fees - Exempt   12,820             0       -12,820         
                                                                                
    Taxable revenues                                                            
      Internet setup fees            93,819       135,000        41,181   69.5% 
      Internet monthly fees         489,553       855,000       365,447   57.3% 
                               ------------  ------------  ------------         
    TOTAL Sales Taxable For Sales Tax                                           
                                    583,373       990,000       406,627   58.9% 
                               ------------  ------------  ------------         
TOTAL REVENUES                      601,518       990,000       388,482   60.8% 
                               ------------  ------------  ------------         
****** NET REVENUES                 601,518       990,000       388,482   60.8% 
                               ------------  ------------  ------------         
****** ADJUSTED NET REVENUES        601,518       990,000       388,482   60.8% 
                               ------------  ------------  ------------         
                                                                                
EXPENSES                                                                        
    Contract labor                    2,538        12,000         9,462   21.1% 
    Delivery service                    208         2,400         2,192    8.7% 
    Dues & subscriptions                  0         6,000         6,000    0.0% 
    Duplication services                773         1,800         1,027   42.9% 
    Electrical                       14,309        16,000         1,691   89.4% 
    Electronic parts                 11,937        70,000        58,063   17.1% 
    Entertainment and meals           1,845         2,400           555   76.9% 
    Equipment rental                    846             0          -846         
    Freight                             173         2,400         2,228    7.2% 
    Information services                145             0          -145         
    Licenses and fees                26,630        50,000        23,370   53.3% 
    Manuals                             143             0          -143         
    Maintenance                           0         9,000         9,000    0.0% 
    Miscellaneous                       120         3,000         2,880    4.0% 
    Moving expense                    9,281        30,000        20,720   30.9% 
    Office supplies and expense         498        12,000        11,502    4.1% 
    Parking                               0           600           600    0.0% 
    Postage                             556         3,600         3,044   15.4% 
    Printing                          1,989         1,800          -189  110.5% 
    Repairs                             269        12,000        11,731    2.2% 
    Small tools and equipment           301         4,800         4,499    6.3% 
    Software purchases                1,116        12,000        10,884    9.3% 
    Staff leasing                         0        72,900        72,900    0.0% 
    Spares                           10,620             0       -10,620         
    Supplies                            790         2,400         1,610   32.9% 
    Telecommunications Assessment         0         1,600         1,600    0.0% 
                                                                                
                                                                                
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          
                                                                                
Apr 1, 1998                          HAL-PC                           Page 2    
 4:25 am               STATEMENT OF REVENUES AND EXPENSES                       
                   (Department # 21: Internet Bulletin Board)                   
                                                                                
                                 9 Months       Annual                          
                               Ended Feb/98     Budget        Unused     % Used 
                               ============  ============  ============  ====== 
    Telephone                       103,610       205,580       101,970   50.4% 
    Travel                            2,949         6,000         3,051   49.1% 
                               ------------  ------------  ------------         
TOTAL EXPENSES                      191,642       540,280       348,638   35.5% 
                               ------------  ------------  ------------         
****** OPERATING REVENUES           409,875       449,720        39,845   91.1% 
                               ------------  ------------  ------------         
                                                                                
Other Income & Expenses                                                         
    Budgeted equipment purchases   -120,577      -300,000       179,423   40.2% 
                               ------------  ------------  ------------         
TOTAL Other Income & Expenses      -120,577      -300,000       179,423   40.2% 
                               ------------  ------------  ------------         
****** REVENUES OVER (UNDER) EXPENSES                                           
                                    289,298       149,720      -139,578  193.2% 
                               ------------  ------------  ------------         
                                                                                
****** NET REVENUES OVER (UNDER) EXPENSES                                       
                                   $289,298      $149,720     -$139,578  193.2% 
                               ============  ============  ============         
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          

Return to Financial Reports index
Return to BOD Page
Return to HAL-PC Home Page