HAL-PC Revenues & Expenses (HALNet) -- May 1998 (unaudited)

Jul 2, 1998                          HAL-PC                           Page 1    
 5:55 pm               STATEMENT OF REVENUES AND EXPENSES                       
                   (Department # 21: Internet Bulletin Board)                   
                                                                                
                                 12 Months      Annual                          
                               Ended May/98     Budget        Unused     % Used 
                               ============  ============  ============  ====== 
REVENUES                                                                        
External Internet feeds           $7,400.00         $0.00    ($7,400.00)        
Revenue - Other                      250.00          0.00       (250.00)        
Internet setup fees - Exempt         225.00          0.00       (225.00)        
Internet monthly fees - Exempt    16,820.00          0.00    (16,820.00)        
                                                                                
Taxable revenues                                                                
Extended HALNet fees                 204.24          0.00       (204.24)        
Internet setup fees              120,201.41    135,000.00     14,798.59   89.0% 
Internet monthly fees            678,900.24    855,000.00    176,099.76   79.4% 
                               ------------  ------------  ------------         
TOTAL Sales Taxable For Sales Tax                                               
                                 799,305.89    990,000.00    190,694.11   80.7% 
                               ------------  ------------  ------------         
TOTAL REVENUES                   824,000.89    990,000.00    165,999.11   83.2% 
                               ------------  ------------  ------------         
****** NET REVENUES              824,000.89    990,000.00    165,999.11   83.2% 
                               ------------  ------------  ------------         
****** ADJUSTED NET REVENUES     824,000.89    990,000.00    165,999.11   83.2% 
                               ------------  ------------  ------------         
                                                                                
EXPENSES                                                                        
Contract labor                     3,247.36     12,000.00      8,752.64   27.1% 
Delivery service                     240.56      2,400.00      2,159.44   10.0% 
Dues & subscriptions                   0.00      6,000.00      6,000.00    0.0% 
Duplication services                 970.70      1,800.00        829.30   53.9% 
Electrical                        17,633.55     16,000.00     (1,633.55) 110.2% 
Electronic parts                  13,930.83     70,000.00     56,069.17   19.9% 
Employee payroll                   6,000.00          0.00     (6,000.00)        
Entertainment and meals            2,047.05      2,400.00        352.95   85.3% 
Equipment rental                   1,113.27          0.00     (1,113.27)        
Freight                              307.50      2,400.00      2,092.50   12.8% 
Information services                 174.50          0.00       (174.50)        
Licenses and fees                 37,494.40     50,000.00     12,505.60   75.0% 
Manuals                              143.11          0.00       (143.11)        
Maintenance                            8.12      9,000.00      8,991.88    0.1% 
Miscellaneous                        465.00      3,000.00      2,535.00   15.5% 
Moving expense                     9,280.50     30,000.00     20,719.50   30.9% 
Office supplies and expense        1,088.25     12,000.00     10,911.75    9.1% 
Parking                                2.20        600.00        597.80    0.4% 
Payroll taxes                        475.20          0.00       (475.20)        
                                                                                
                                                                                
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          
                                                                                
8Jul 2, 1998                          HAL-PC                           Page 2    
 5:55 pm               STATEMENT OF REVENUES AND EXPENSES                       
                   (Department # 21: Internet Bulletin Board)                   
                                                                                
                                 12 Months      Annual                          
                               Ended May/98     Budget        Unused     % Used 
                               ============  ============  ============  ====== 
Postage                              805.11      3,600.00      2,794.89   22.4% 
Printing                           2,705.73      1,800.00       (905.73) 150.3% 
Promotions                           110.00          0.00       (110.00)        
Repairs                            4,367.00     12,000.00      7,633.00   36.4% 
Small tools and equipment            465.71      4,800.00      4,334.29    9.7% 
Software purchases                 6,196.17     12,000.00      5,803.83   51.6% 
Staff leasing                          0.00     72,900.00     72,900.00    0.0% 
Spares                            10,666.12          0.00    (10,666.12)        
Supplies                           1,075.70      2,400.00      1,324.30   44.8% 
Telecommunications Assessment          0.00      1,600.00      1,600.00    0.0% 
Telephone                        151,531.77    205,580.00     54,048.23   73.7% 
Travel                             2,948.58      6,000.00      3,051.42   49.1% 
                               ------------  ------------  ------------         
TOTAL EXPENSES                   275,493.99    540,280.00    264,786.01   51.0% 
                               ------------  ------------  ------------         
****** OPERATING REVENUES        548,506.90    449,720.00    (98,786.90) 122.0% 
                               ------------  ------------  ------------         
                                                                                
Other Income & Expenses                                                         
Budgeted equipment purchases    (175,535.19)  (300,000.00)   124,464.81   58.5% 
                               ------------  ------------  ------------         
TOTAL Other Income & Expenses   (175,535.19)  (300,000.00)   124,464.81   58.5% 
                               ------------  ------------  ------------         
****** REVENUES OVER (UNDER) EXPENSES                                           
                                 372,971.71    149,720.00   (223,251.71) 249.1% 
                               ------------  ------------  ------------         
                                                                                
****** NET REVENUES OVER (UNDER) EXPENSES                                       
                                $372,971.71   $149,720.00  ($223,251.71) 249.1% 
                               ============  ============  ============         
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          

Return to Financial Reports index
Return to BOD Page
Return to HAL-PC Home Page