HAL-PC Revenues & Expenses (Budget) -- May 1997 (unaudited)

Jul 3, 1997                          HAL-PC                           Page 1    
12:14 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                                                                
                                 12 Months      Annual                          
                               Ended May/97     Budget        Unused     % Used 
                               ============  ============  ============  ====== 
REVENUES                                                                        
    Interest income              $15,063.03    $10,486.00    -$4,577.03  143.6% 
    Presentation fees             70,864.83     48,000.00    -22,864.83  147.6% 
    Vendor fees General Meeting   12,495.00      9,000.00     -3,495.00  138.8% 
    Revenue - Other                3,217.07      6,500.00      3,282.93   49.5% 
    Donations to HAL-PC            1,510.51          0.00     -1,510.51         
    Rental income - Headquarters   2,700.00          0.00     -2,700.00         
    Annual dues                  380,167.03    469,567.00     89,399.97   81.0% 
    BBS class fees                   697.00          0.00       -697.00         
    Internet class fees                0.00      2,400.00      2,400.00    0.0% 
    Internet setup fees - Exempt   6,750.00          0.00     -6,750.00         
    Internet monthly fees - Exempt                                              
                                  10,650.00          0.00    -10,650.00         
    Web Site Workshop                441.00        500.00         59.00   88.2% 
    Donations to HAL-PC Clear Lake                                              
                                   4,926.80          0.00     -4,926.80         
    Daytime Workshop class fees   12,900.00      9,600.00     -3,300.00  134.4% 
    HAL-PC Clear Lake class fees   1,500.00          0.00     -1,500.00         
                                                                                
    Taxable revenues                                                            
      Awards prizes sales            172.98          0.00       -172.98         
      CD-ROM sales                   830.19          0.00       -830.19         
      Diskette Sales                   0.92          0.00         -0.92         
      Internet setup fees        162,389.78    192,000.00     29,610.22   84.6% 
      Internet setup fees-Clear Lake  45.00          0.00        -45.00         
      Internet monthly fees      391,145.74    330,000.00    -61,145.74  118.5% 
      Internet Survival Guide sales    6.00          0.00         -6.00         
      Modem Sales                  2,742.64          0.00     -2,742.64         
      Sale of diskettes                2.75          0.00         -2.75         
      Daytime Workshop manual sales  493.76      1,920.00      1,426.24   25.7% 
      Monitor sales                  300.38          0.00       -300.38         
      T-Shirt Sales                  280.02          0.00       -280.02         
      Magazine sales                   2.77          0.00         -2.77         
                               ------------  ------------  ------------         
    TOTAL Sales Taxable For Sales Tax                                           
                                 558,412.93    523,920.00    -34,492.93  106.6% 
                               ------------  ------------  ------------         
TOTAL REVENUES                 1,082,295.20  1,079,973.00     -2,322.20  100.2% 
                               ------------  ------------  ------------         
****** NET REVENUES            1,082,295.20  1,079,973.00     -2,322.20  100.2% 
                               ------------  ------------  ------------         
                                                                                
Cost of Goods Sold                                                              
    CD-ROM sales cost                931.18          0.00       -931.18         
    Daytime Workshop manuals cost    240.00      3,200.00      2,960.00    7.5% 
    Monitor sales cost               305.00          0.00       -305.00         
                               ------------  ------------  ------------         
                                                                                
                                                                                
                                                                                
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          
                                                                                
Jul 3, 1997                          HAL-PC                           Page 2    
12:14 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                                                                
                                 12 Months      Annual                          
                               Ended May/97     Budget        Unused     % Used 
                               ============  ============  ============  ====== 
TOTAL Cost of Goods Sold           1,476.18      3,200.00      1,723.82   46.1% 
                               ------------  ------------  ------------         
****** ADJUSTED NET REVENUES   1,080,819.02  1,076,773.00     -4,046.02  100.4% 
                               ------------  ------------  ------------         
                                                                                
EXPENSES                                                                        
    Accounting                    29,347.94     25,000.00     -4,347.94  117.4% 
    Advertising                  106,950.00    125,218.00     18,268.00   85.4% 
    Audio visual                  20,342.35     24,000.00      3,657.65   84.8% 
    Awards                             0.00      1,200.00      1,200.00    0.0% 
    Bad debts                        350.00          0.00       -350.00         
    Bank charges                     774.37        500.00       -274.37  154.9% 
    Credit card expense           15,285.93      5,000.00    -10,285.93  305.7% 
    Contract labor                23,100.22     29,600.00      6,499.78   78.0% 
    Decorations, chairs & tables   6,932.46      3,560.00     -3,372.46  194.7% 
    Delivery service               1,134.87      2,208.00      1,073.13   51.4% 
    Depreciation and amortization                                               
                                  12,648.00     24,000.00     11,352.00   52.7% 
    Dues & subscriptions             134.85      1,290.00      1,155.15   10.5% 
    Duplication services           1,124.00          0.00     -1,124.00         
    Electrical                     1,635.91          0.00     -1,635.91         
    Electronic parts               6,311.26     25,980.00     19,668.74   24.3% 
    Employee payroll              53,638.71     47,200.00     -6,438.71  113.6% 
    Entertainment and meals        1,602.61      3,100.00      1,497.39   51.7% 
    Equipment rental               5,523.41        600.00     -4,923.41  920.6% 
    First aid services               730.00        240.00       -490.00  304.2% 
    Freight                          650.67      2,670.00      2,019.33   24.4% 
    Insurance - Other              8,804.00     10,870.00      2,066.00   81.0% 
    Interest expense                  33.19          0.00        -33.19         
    Licenses and fees             25,384.85     32,400.00      7,015.15   78.3% 
    Manuals                          560.62          0.00       -560.62         
    Maintenance                      563.65          0.00       -563.65         
    Miscellaneous                    260.02      2,400.00      2,139.98   10.8% 
    Mileage                           25.95          0.00        -25.95         
    Moving expense                16,269.28     60,000.00     43,730.72   27.1% 
    Office supplies and expense   10,064.01      3,390.00     -6,674.01  296.9% 
    Parking                          263.13          0.00       -263.13         
    Payroll taxes                  4,136.28      4,885.00        748.72   84.7% 
    Penalties                        169.73          0.00       -169.73         
    Photography                      145.00          0.00       -145.00         
    Postage                       10,360.16      6,985.00     -3,375.16  148.3% 
    Printing                      11,856.48      7,065.00     -4,791.48  167.8% 
    Rent - Headquarters           57,728.00     65,000.00      7,272.00   88.8% 
    Rent - General meeting        24,280.00     36,000.00     11,720.00   67.4% 
    Rent - Vendor tables           3,250.00      1,800.00     -1,450.00  180.6% 
    Rent                              47.50         50.00          2.50   95.0% 
    Repairs                       25,870.18      4,800.00    -21,070.18  539.0% 
    Security and patrol            3,484.53      3,600.00        115.47   96.8% 
                                                                                
                                                                                
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          
                                                                                
Jul 3, 1997                          HAL-PC                           Page 3    
12:14 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                                                                
                                 12 Months      Annual                          
                               Ended May/97     Budget        Unused     % Used 
                               ============  ============  ============  ====== 
    Small tools and equipment      1,180.04      9,820.00      8,639.96   12.0% 
    Software purchases               649.79      1,360.00        710.21   47.8% 
    Supplies                       2,500.46      6,240.00      3,739.54   40.1% 
    Taxes - Personal property          0.00      2,000.00      2,000.00    0.0% 
    Telecommunications Assessment   -921.35          0.00        921.35         
    Telephone                    122,009.06    131,760.00      9,750.94   92.6% 
    Travel                        11,404.10      3,480.00     -7,924.10  327.7% 
                               ------------  ------------  ------------         
TOTAL EXPENSES                   628,596.22    715,271.00     86,674.78   87.9% 
                               ------------  ------------  ------------         
****** OPERATING REVENUES        452,222.80    361,502.00    -90,720.80  125.1% 
                               ------------  ------------  ------------         
                                                                                
Other Income & Expenses                                                         
    Educational Program Support   -1,959.90     -2,000.00         40.10   98.0% 
    Budgeted equipment purchases                                                
                                -458,933.27   -322,702.00   -136,231.27  142.2% 
                               ------------  ------------  ------------         
TOTAL Other Income & Expenses   -460,893.17   -324,702.00   -136,191.17  141.9% 
                               ------------  ------------  ------------         
****** REVENUES OVER (UNDER) EXPENSES                                           
                                  -8,670.37     36,800.00     45,470.37         
                               ------------  ------------  ------------         
                                                                                
****** NET REVENUES OVER (UNDER) EXPENSES                                       
                                 -$8,670.37    $36,800.00   -$45,470.37         
                               ============  ============  ============         
                                                                                
                          FOR DISCUSSION PURPOSES ONLY                          

Return to Financial Reports index
Return to BOD Page
Return to HAL-PC Home Page